<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>[mcgraw &#124; marketing] &#187; Customer Experience</title>
	<atom:link href="http://www.mcgrawmarketing.com/category/customer-experience/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mcgrawmarketing.com</link>
	<description>Improving sales and marketing performance for small businesses</description>
	<lastBuildDate>Thu, 02 Feb 2012 13:15:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Improve Customer Retention in 1 Step</title>
		<link>http://www.mcgrawmarketing.com/improve-customer-retention-one-step/</link>
		<comments>http://www.mcgrawmarketing.com/improve-customer-retention-one-step/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 15:43:52 +0000</pubDate>
		<dc:creator>patmcgraw</dc:creator>
				<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Retention and Loyalty]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[customer retention tips for small businesses]]></category>
		<category><![CDATA[small business marketing strategy]]></category>
		<category><![CDATA[small business sales and marketing tips]]></category>

		<guid isPermaLink="false">http://www.mcgrawmarketing.com/?p=9739</guid>
		<description><![CDATA[You can improve customer retention and increase their annual purchase volume in one simple step&#8230;create a process for ensuring the customer continues to receive the service and support they need over time. Now, you&#8217;re probably thinking &#8220;No kidding!&#8221;   But the truth is that, for most businesses, there is no one person responsible for proactively looking ...]]></description>
		<wfw:commentRss>http://www.mcgrawmarketing.com/improve-customer-retention-one-step/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customer Referrals: Understanding Net Promoter Score</title>
		<link>http://www.mcgrawmarketing.com/customer-referrals-understanding-net-promoter-score/</link>
		<comments>http://www.mcgrawmarketing.com/customer-referrals-understanding-net-promoter-score/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 16:05:51 +0000</pubDate>
		<dc:creator>patmcgraw</dc:creator>
				<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Referrals]]></category>
		<category><![CDATA[Retention and Loyalty]]></category>

		<guid isPermaLink="false">http://www.mcgrawmarketing.com/?p=9670</guid>
		<description><![CDATA[Customer referrals can have a significant impact on your business &#8211; and a quick, simple way to determine how likely your customers are to refer others is the Net Promoter Score (NPS). NPS is based on the fundamental assumption that every company&#8217;s customers can be divided into three categories: Promoters, Passives, and Detractors. Then, by ...]]></description>
		<wfw:commentRss>http://www.mcgrawmarketing.com/customer-referrals-understanding-net-promoter-score/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Buy Cancels Online Orders</title>
		<link>http://www.mcgrawmarketing.com/best-buy-cancels-online-orders/</link>
		<comments>http://www.mcgrawmarketing.com/best-buy-cancels-online-orders/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 16:02:39 +0000</pubDate>
		<dc:creator>patmcgraw</dc:creator>
				<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Retention and Loyalty]]></category>

		<guid isPermaLink="false">http://www.mcgrawmarketing.com/?p=9530</guid>
		<description><![CDATA[That statement went out to customers earlier this week &#8211; and it impacted orders placed over the past two months including a lot of Black Friday orders on special promotions. The reason?  Best Buy ran out of products to fill the orders! Worst of all, it appears that the customers are not being offered anything ...]]></description>
		<wfw:commentRss>http://www.mcgrawmarketing.com/best-buy-cancels-online-orders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 3/66 queries in 0.084 seconds using disk: basic
Object Caching 750/866 objects using disk: basic

Served from: www.mcgrawmarketing.com @ 2012-02-06 17:02:17 -->
