<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>[mcgraw &#124; marketing] &#187; Lead Management and Conversion</title>
	<atom:link href="http://www.mcgrawmarketing.com/category/lead-management-conversion/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mcgrawmarketing.com</link>
	<description>Improving sales and marketing performance for small businesses</description>
	<lastBuildDate>Thu, 02 Feb 2012 13:15:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>5 Ways to Improve Sales Plus FREE Revenue Calculator</title>
		<link>http://www.mcgrawmarketing.com/5-ways-to-improve-sales-free-revenue-calculator/</link>
		<comments>http://www.mcgrawmarketing.com/5-ways-to-improve-sales-free-revenue-calculator/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 16:00:17 +0000</pubDate>
		<dc:creator>patmcgraw</dc:creator>
				<category><![CDATA[Lead Management and Conversion]]></category>
		<category><![CDATA[Retention and Loyalty]]></category>

		<guid isPermaLink="false">http://www.mcgrawmarketing.com/?p=9660</guid>
		<description><![CDATA[Here are 5 ways to improve sales just by leveraging your existing resources &#8211; in other words, you don&#8217;t have to spend a dime. And, at the end of the post, is an example of a Revenue Calculator that will help you forecast the impact of improving your conversion rate and average order size.  You ...]]></description>
		<wfw:commentRss>http://www.mcgrawmarketing.com/5-ways-to-improve-sales-free-revenue-calculator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beyond the First-time Buyer</title>
		<link>http://www.mcgrawmarketing.com/beyond-the-first-time-buyer/</link>
		<comments>http://www.mcgrawmarketing.com/beyond-the-first-time-buyer/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 16:02:54 +0000</pubDate>
		<dc:creator>patmcgraw</dc:creator>
				<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Lead Management and Conversion]]></category>
		<category><![CDATA[Retention and Loyalty]]></category>

		<guid isPermaLink="false">http://www.mcgrawmarketing.com/?p=9448</guid>
		<description><![CDATA[Attracting a new customer is tough and expensive.  Most companies don&#8217;t turn a profit on a first-time buyer &#8211; profitability could take several more sales! Yet so many businesses are laser locked on lead generation and closing a sale when they should be focused on how to turn a first-time buyer into a repeat buyer ...]]></description>
		<wfw:commentRss>http://www.mcgrawmarketing.com/beyond-the-first-time-buyer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Marketing: Time to Consider it</title>
		<link>http://www.mcgrawmarketing.com/mobile-marketing-time-to-consider-it/</link>
		<comments>http://www.mcgrawmarketing.com/mobile-marketing-time-to-consider-it/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 17:38:43 +0000</pubDate>
		<dc:creator>patmcgraw</dc:creator>
				<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Lead Management and Conversion]]></category>
		<category><![CDATA[Retention and Loyalty]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.mcgrawmarketing.com/?p=9270</guid>
		<description><![CDATA[Mobile marketing is here &#8211; are you ready? (Now, the last bullet point doesn&#8217;t carry a lot of weight for me &#8211; it&#8217;s possible that the increase in spending is nothing more than &#8220;&#8230;well, they&#8217;re doing it so I better do it too&#8230;&#8221;  But I listed it because some people find that kind of factoid ...]]></description>
		<wfw:commentRss>http://www.mcgrawmarketing.com/mobile-marketing-time-to-consider-it/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/58 queries in 0.120 seconds using disk: basic
Object Caching 737/875 objects using disk: basic

Served from: www.mcgrawmarketing.com @ 2012-02-06 18:39:05 -->
