<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>[mcgraw &#124; marketing] &#187; Market Research</title>
	<atom:link href="http://www.mcgrawmarketing.com/category/market-research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mcgrawmarketing.com</link>
	<description>Improving sales and marketing performance for small businesses</description>
	<lastBuildDate>Thu, 02 Feb 2012 13:15:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Customer Referrals: Understanding Net Promoter Score</title>
		<link>http://www.mcgrawmarketing.com/customer-referrals-understanding-net-promoter-score/</link>
		<comments>http://www.mcgrawmarketing.com/customer-referrals-understanding-net-promoter-score/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 16:05:51 +0000</pubDate>
		<dc:creator>patmcgraw</dc:creator>
				<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Referrals]]></category>
		<category><![CDATA[Retention and Loyalty]]></category>

		<guid isPermaLink="false">http://www.mcgrawmarketing.com/?p=9670</guid>
		<description><![CDATA[Customer referrals can have a significant impact on your business &#8211; and a quick, simple way to determine how likely your customers are to refer others is the Net Promoter Score (NPS). NPS is based on the fundamental assumption that every company&#8217;s customers can be divided into three categories: Promoters, Passives, and Detractors. Then, by ...]]></description>
		<wfw:commentRss>http://www.mcgrawmarketing.com/customer-referrals-understanding-net-promoter-score/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Alerts: Free and Easy Market Research and Competitive Intelligence</title>
		<link>http://www.mcgrawmarketing.com/google-alerts-free-and-easy-market-research-and-competitive-intelligence/</link>
		<comments>http://www.mcgrawmarketing.com/google-alerts-free-and-easy-market-research-and-competitive-intelligence/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 14:24:14 +0000</pubDate>
		<dc:creator>patmcgraw</dc:creator>
				<category><![CDATA[Market Research]]></category>

		<guid isPermaLink="false">http://www.mcgrawmarketing.com/?p=8940</guid>
		<description><![CDATA[Are you using Google Alerts?  Well, you should be &#8211; it will help you monitor what people are saying about your business, products and services.  It will also help you stay on top of your competition. And best of all, it&#8217;s free. Step 1: Type in the words you want to follow &#8211; that can ...]]></description>
		<wfw:commentRss>http://www.mcgrawmarketing.com/google-alerts-free-and-easy-market-research-and-competitive-intelligence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Differentiation: Things to think about when brushing your teeth</title>
		<link>http://www.mcgrawmarketing.com/differentiation-things-to-think-about-when-brushing-your-teeth/</link>
		<comments>http://www.mcgrawmarketing.com/differentiation-things-to-think-about-when-brushing-your-teeth/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 13:30:05 +0000</pubDate>
		<dc:creator>patmcgraw</dc:creator>
				<category><![CDATA[Brand]]></category>
		<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Lead Management and Conversion]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Retention and Loyalty]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.mcgrawmarketing.com/?p=8296</guid>
		<description><![CDATA[You ever pay attention to the toothpaste aisle at your local grocery or drug store?  You have toothpaste that whitens teeth.  Toothpaste that is for sensitive teeth and gums.  Toothpaste that&#8217;s organic and &#8216;green&#8217;.  Toothpaste for kids.  Toothpaste for&#8230;well, you get the point. Ever wonder why?  Because it&#8217;s important to differentiate your product so that ...]]></description>
		<wfw:commentRss>http://www.mcgrawmarketing.com/differentiation-things-to-think-about-when-brushing-your-teeth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 2/42 queries in 0.057 seconds using disk: basic
Object Caching 738/848 objects using disk: basic

Served from: www.mcgrawmarketing.com @ 2012-02-06 16:50:55 -->
