<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>[mcgraw &#124; marketing]</title>
	<atom:link href="http://www.mcgrawmarketing.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mcgrawmarketing.com</link>
	<description>Improving sales and marketing performance for small businesses</description>
	<lastBuildDate>Tue, 07 Feb 2012 16:15:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Super Bowl Strategies and Tactics for your Business</title>
		<link>http://www.mcgrawmarketing.com/super-bowl-strategies-and-tactics/</link>
		<comments>http://www.mcgrawmarketing.com/super-bowl-strategies-and-tactics/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 16:15:02 +0000</pubDate>
		<dc:creator>patmcgraw</dc:creator>
				<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.mcgrawmarketing.com/?p=9752</guid>
		<description><![CDATA[The goal?  Win the Super Bowl. A little market research and competitive intelligence in order to drive the development of your strategies and tactics. The strategy?  Select players that give you an advantage and allow you to put your strengths against their weaknesses.  Develop a plan to score more points.  And develop a plan to ...]]></description>
		<wfw:commentRss>http://www.mcgrawmarketing.com/super-bowl-strategies-and-tactics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improve Customer Retention in 1 Step</title>
		<link>http://www.mcgrawmarketing.com/improve-customer-retention-one-step/</link>
		<comments>http://www.mcgrawmarketing.com/improve-customer-retention-one-step/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 15:43:52 +0000</pubDate>
		<dc:creator>patmcgraw</dc:creator>
				<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Retention and Loyalty]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[customer retention tips for small businesses]]></category>
		<category><![CDATA[small business marketing strategy]]></category>
		<category><![CDATA[small business sales and marketing tips]]></category>

		<guid isPermaLink="false">http://www.mcgrawmarketing.com/?p=9739</guid>
		<description><![CDATA[You can improve customer retention and increase their annual purchase volume in one simple step&#8230;create a process for ensuring the customer continues to receive the service and support they need over time. Now, you&#8217;re probably thinking &#8220;No kidding!&#8221;   But the truth is that, for most businesses, there is no one person responsible for proactively looking ...]]></description>
		<wfw:commentRss>http://www.mcgrawmarketing.com/improve-customer-retention-one-step/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Improve Customer Retention and Spending</title>
		<link>http://www.mcgrawmarketing.com/improve-customer-retention-spending/</link>
		<comments>http://www.mcgrawmarketing.com/improve-customer-retention-spending/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 16:00:13 +0000</pubDate>
		<dc:creator>patmcgraw</dc:creator>
				<category><![CDATA[Retention and Loyalty]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.mcgrawmarketing.com/?p=9694</guid>
		<description><![CDATA[Sometimes, you need to divide and conquer versus try to take on everything at once.  And when it comes to your customers, you might want to try this approach. The first step is to rank them based on two simple questions: Once you&#8217;ve done that, you should have a graph that looks like this: So ...]]></description>
		<wfw:commentRss>http://www.mcgrawmarketing.com/improve-customer-retention-spending/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 2/50 queries in 0.082 seconds using disk: basic
Object Caching 726/820 objects using disk: basic

Served from: www.mcgrawmarketing.com @ 2012-02-22 23:02:31 -->
